LL4033-8
Simple and Chromosome struct variant types
- Answer list
- LL4033-8
- Answers
- 17
Answers
| Answer | Code | Score |
|---|---|---|
| Wild type | LA9658-1 | |
| Deletion | LA6692-3 | |
| Duplication | LA6686-5 | |
| Insertion | LA6687-3 | |
| Insertion/Deletion | LA6688-1 | |
| Inversion | LA6689-9 | |
| Substitution | LA6690-7 | |
| Copy number gain | LA14033-7 | |
| Copy number loss | LA14034-5 | |
| Mobile element insertion | LA26324-6 | |
| Novel sequence insertion | LA26325-3 | |
| Tandem duplication | LA26326-1 | |
| Intrachromosomal breakpoint | LA26327-9 | |
| Interchromosomal breakpoint | LA26328-7 | |
| Translocation | LA26331-1 | |
| Complex | LA26330-3 | |
| Sequence alteration | LA26329-5 |
Used by 1 tests
| LOINC |
|---|
| 48019-4 |