LOINC parts

72,372 parts · page 865 of 1,448 · all codes

PartNameTypeTests
LP32355-7 Ultrasound+Estimated from HL.ASUM 2000 METHOD 1
LP32356-5 Ultrasound+Estimated from HL.Osaka 1989 METHOD 1
LP32357-3 Ultrasound+Estimated from IOD.Mayden 1982 METHOD 1
LP32358-1 Ultrasound+Estimated from IOD.Trout 1994 METHOD 1
LP32359-9 Ultrasound.estimated from Jeanty 1982 METHOD 3
LP32360-7 Ultrasound.estimated from Jeanty 1983 METHOD 2
LP32361-5 Ultrasound.estimated from length of vertebra.Tokyo 1986 METHOD 1
LP32362-3 Ultrasound.estimated from Merz 1988 METHOD 4
LP32363-1 Ultrasound+Estimated from O-I BPD.Chitty 1997 METHOD 1
LP32364-9 Ultrasound+Estimated from O-O BPD.Chitty 1997 METHOD 1
LP32365-6 Ultrasound+Estimated from OFD.ASUM 2000 METHOD 1
LP32366-4 Ultrasound+Estimated from OFD.Hansmann 1985 METHOD 1
LP32367-2 Ultrasound+Estimated from OFD.Hansmann 1986 METHOD 1
LP32368-0 Ultrasound+Estimated from OFD.Lessoway 1998 METHOD 1
LP32369-8 Ultrasound+Estimated from OOD.Mayden 1982 METHOD 1
LP32370-6 Ultrasound+Estimated from OOD.Trout 1994 METHOD 1
LP32371-4 Ultrasound.estimated from radius length.Jeanty 1983 METHOD 1
LP32372-2 Ultrasound.estimated from Rempen 1991 METHOD 3
LP32373-0 Ultrasound.estimated from Shinozuka 1996 METHOD 5
LP32374-8 Ultrasound.estimated from spine length.Tokyo 1989 METHOD 1
LP32375-5 Ultrasound+Estimated from TAD.Eriksen 1985 METHOD 1
LP32376-3 Ultrasound+Estimated from TAD.Hansmann 1979 METHOD 1
LP32377-1 Ultrasound+Estimated from TAD.Tokyo 1986 METHOD 1
LP32378-9 Ultrasound+Estimated from TC.Chitkara 1987 METHOD 1
LP32379-7 Ultrasound+Estimated from TC.Nimrod 1986 METHOD 1
LP32380-5 Ultrasound+Estimated from TCD.Chitty 1994 METHOD 1
LP32381-3 Ultrasound+Estimated from TCD.Goldstein 1987 METHOD 1
LP32382-1 Ultrasound+Estimated from TCD.Hill 1990 METHOD 1
LP32383-9 Ultrasound+Estimated from Tokyo 1987 METHOD 1
LP32384-7 Ultrasound+Estimated from TTD.Hansmann 1985 METHOD 1
LP32385-4 Ultrasound+Estimated from TTD.Lessoway 1998 METHOD 1
LP32386-2 Ultrasound.estimated from Williams 1982 METHOD 1
LP32388-8 Ultrasound.measured from Chitty 1994 METHOD 1
LP32389-6 Worth test METHOD 1
LP32390-4 Dual Energy X-ray Absorptiometry (DXA) METHOD 2
LP32391-2 X-ray fluoroscopy METHOD 9
LP32392-0 X-ray fluoroscopy angio METHOD 13
LP32394-6 X-ray measured METHOD 91
LP32395-3 X-ray tomograph METHOD 5
LP32397-9 IgG4 SUFFIX
LP32398-7 IgA SUFFIX
LP32399-5 IgE SUFFIX
LP32400-1 IgE RAST class SUFFIX
LP32401-9 IgG SUFFIX
LP32402-7 IgG RAST class SUFFIX
LP32403-5 IgM SUFFIX
LP32404-3 IgG+IgM SUFFIX
LP32405-0 IgA+IgG+IgM SUFFIX
LP32406-8 IgA+IgE SUFFIX
LP32407-6 IgG1 SUFFIX

← prev · next →