LOINC parts

72,372 parts · page 864 of 1,448 · all codes

PartNameTypeTests
LP32304-5 Ultrasound+Estimated from BPD.Lessoway 1998 METHOD 1
LP32305-2 Ultrasound+Estimated from BPD.Merz 1988 METHOD 1
LP32306-0 Ultrasound+Estimated from BPD.Osaka 1989 METHOD 1
LP32307-8 Ultrasound+Estimated from BPD.Rempen 1991 METHOD 1
LP32308-6 Ultrasound+Estimated from BPD.Shinozuka 1996 METHOD 1
LP32309-4 Ultrasound+Estimated from BPD.Tokyo 1986 METHOD 1
LP32310-2 Ultrasound.estimated from Brenner 1976 METHOD 1
LP32311-0 Ultrasound.estimated from Campbell 1991 METHOD 1
LP32312-8 Ultrasound.estimated from Campbell 1997 METHOD 1
LP32313-6 Ultrasound.estimated from Chitty 1994 METHOD 6
LP32314-4 Ultrasound.estimated from clavicle length.yarkoni 1985 METHOD 1
LP32315-1 Ultrasound+Estimated from CRL.ASUM 1991 METHOD 1
LP32316-9 Ultrasound+Estimated from CRL.ASUM 2000 METHOD 1
LP32317-7 Ultrasound+Estimated from CRL.Daya 1993 METHOD 1
LP32318-5 Ultrasound+Estimated from CRL.Hansmann 1986 METHOD 1
LP32319-3 Ultrasound+Estimated from CRL.Jeanty 1982 METHOD 1
LP32320-1 Ultrasound+Estimated from CRL.Osaka 1989 METHOD 1
LP32321-9 Ultrasound+Estimated from CRL.Rempen 1991 METHOD 1
LP32322-7 Ultrasound+Estimated from CRL.Shinozuka 1996 METHOD 1
LP32323-5 Ultrasound+Estimated from CRL.Tokyo 1986 METHOD 1
LP32324-3 Ultrasound.estimated from EFW1.Shinozuka 1996 METHOD 1
LP32325-0 Ultrasound.estimated from EFW2.Shinozuka 1996 METHOD 1
LP32326-8 Ultrasound.estimated from EFW3.Shinozuka 1996 METHOD 1
LP32327-6 Ultrasound.estimated from Fibula Length.Jeanty 1983 METHOD 1
LP32328-4 Ultrasound+Estimated from FL.Chitty 1997 METHOD 1
LP32329-2 Ultrasound+Estimated from FL.Hansmann 1986 METHOD 1
LP32330-0 Ultrasound+Estimated from FL.Jeanty 1982 METHOD 1
LP32331-8 Ultrasound+Estimated from FL.Lessoway 1998 METHOD 1
LP32332-6 Ultrasound+Estimated from FL.Osaka 1989 METHOD 1
LP32333-4 Ultrasound+Estimated from FL.Shinozuka 1996 METHOD 1
LP32334-2 Ultrasound+Estimated from FL.Tokyo 1986 METHOD 1
LP32335-9 Ultrasound.estimated from FTA.Osaka 1989 METHOD 1
LP32336-7 Ultrasound.estimated from Goldstein 1987 METHOD 1
LP32337-5 Ultrasound+Estimated from GSD.Daya 1991 METHOD 1
LP32338-3 Ultrasound+Estimated from GSD.Hansmann 1982 METHOD 1
LP32339-1 Ultrasound+Estimated from GSD.Tokyo 1986 METHOD 1
LP32340-9 Ultrasound+Estimated from GSL.Hansmann 1979 METHOD 1
LP32341-7 Ultrasound+Estimated from GSL.Nyberg 1992 METHOD 1
LP32342-5 Ultrasound.estimated from Hadlock 1981 METHOD 1
LP32343-3 Ultrasound.estimated from Hadlock 1984 METHOD 4
LP32344-1 Ultrasound.estimated from Hadlock 1985 METHOD 1
LP32346-6 Ultrasound.estimated from Hansmann 1986 METHOD 1
LP32347-4 Ultrasound+Estimated from HC Derived.Chitty 1997 METHOD 1
LP32348-2 Ultrasound+Estimated from HC Measured.Chitty 1997 METHOD 1
LP32349-0 Ultrasound+Estimated from HC.ASUM 2000 METHOD 1
LP32350-8 Ultrasound+Estimated from HC.Hansmann 1985 METHOD 1
LP32351-6 Ultrasound+Estimated from HC.Hansmann 1986 METHOD 1
LP32352-4 Ultrasound+Estimated from HC.Jeanty 1982 METHOD 1
LP32353-2 Ultrasound+Estimated from HC.Lessoway 1998 METHOD 1
LP32354-0 Ultrasound+Estimated from HC.Merz 1988 METHOD 1

← prev · next →