LL892-1
UA_casts
- Answer list
- LL892-1
- Answers
- 17
Answers
| Answer | Code | Score |
|---|---|---|
| Bacterial casts | LA12859-7 | |
| Bilirubin casts | LA12861-3 | |
| Broad casts | LA12862-1 | |
| Epithelial casts | LA12863-9 | |
| Erythrocyte casts | LA12864-7 | |
| Fatty casts | LA12865-4 | |
| Granular casts | LA12866-2 | |
| Granular casts.coarse | LA12867-0 | |
| Granular casts.fine | LA12868-8 | |
| Hemoglobin casts | LA12869-6 | |
| Hyaline casts | LA12870-4 | |
| Hyaline casts.broad | LA12871-2 | |
| Leukocyte casts | LA12872-0 | |
| Mixed cellular casts | LA12873-8 | |
| Waxy casts | LA12874-6 | |
| Waxy casts.broad | LA12878-7 | |
| Pseudocasts | LA12906-6 |
Used by 1 tests
| LOINC |
|---|
| 58436-7 |