LL716-2
WBC morph
- Answer list
- LL716-2
- Answers
- 11
Answers
| Answer | Code | Score |
|---|---|---|
| Auer rods | LA11178-3 | |
| Barr bodies | LA11179-1 | |
| Dohle body | LA11180-9 | |
| Hairy cells | LA11186-6 | |
| Neutrophils.agranular | LA11187-4 | |
| Neutrophils.hypersegmented | LA11188-2 | |
| Neutrophils.vacuolated | LA11189-0 | |
| Sezary cells | LA11184-1 | |
| Smudge cells | LA11183-3 | |
| Toxic granules | LA11182-5 | |
| Toxic vacuoles | LA11181-7 |
Used by 1 tests
| LOINC |
|---|
| 11156-7 |