LL6664-8
Aeromonas organisms
- Answer list
- LL6664-8
- Answers
- 18
Answers
| Answer | Code | Score |
|---|---|---|
| Aeromonas caviae | LA34278-4 | |
| Aeromonas encheleia | LA34279-2 | |
| Aeromonas enteropelogenes | LA34280-0 | |
| Aeromonas hydrophila | LA34281-8 | |
| Aeromonas hydrophila ranae | LA34282-6 | |
| Aeromonas hydrophila subspecies | LA34283-4 | |
| Aeromonas ichthiosmia | LA34284-2 | |
| Aeromonas jandaei | LA34285-9 | |
| Aeromonas media | LA34286-7 | |
| Aeromonas molluscorum | LA34287-5 | |
| Aeromonas popoffii | LA34288-3 | |
| Aeromonas rivuli | LA34289-1 | |
| Aeromonas salmonicida | LA34290-9 | |
| Aeromonas salmonicida ss. masoucida | LA34291-7 | |
| Aeromonas salmonicida ss.pectinolytica | LA34292-5 | |
| Aeromonas salmonicida ss.salmonicida | LA34294-1 | |
| Aeromonas schubertii | LA34295-8 | |
| Aeromonas simiae | LA34296-6 |
Used by 1 tests
| LOINC |
|---|
| 105604-3 |