LL621-4
USSG-FHT relationship
- Answer list
- LL621-4
- Answers
- 22
Answers
| Answer | Code | Score |
|---|---|---|
| Daughter | LA10405-1 | |
| Granddaughter | LA10406-9 | |
| Grandson | LA10407-7 | |
| Half-brother | LA10408-5 | |
| Half-sister | LA10409-3 | |
| Maternal Aunt | LA10410-1 | |
| Maternal Cousin | LA10411-9 | |
| Maternal Grandfather | LA10412-7 | |
| Maternal Grandmother | LA10413-5 | |
| Maternal Uncle | LA10414-3 | |
| Brother | LA10415-0 | |
| Father | LA10416-8 | |
| Mother | LA10417-6 | |
| Sister | LA10418-4 | |
| Nephew | LA10419-2 | |
| Niece | LA10420-0 | |
| Paternal Aunt | LA10421-8 | |
| Paternal Cousin | LA10422-6 | |
| Paternal Grandfather | LA10423-4 | |
| Paternal Grandmother | LA10424-2 | |
| Paternal Uncle | LA10425-9 | |
| Son | LA10426-7 |
Used by 1 tests
| LOINC |
|---|
| 54136-7 |