LL5933-8
HLA-Class I&II-LowRes
- Answer list
- LL5933-8
- Answers
- 20
Answers
| Answer | Code | Score |
|---|---|---|
| HLA-A*02 | LA31546-7 | |
| HLA-A*03 | LA31547-5 | |
| HLA-A*24 | LA31545-9 | |
| HLA-A*01 | LA31544-2 | |
| HLA-B*51 | LA31551-7 | |
| HLA-B*37 | LA31549-1 | |
| HLA-B*08 | LA31548-3 | |
| HLA-C*15 | LA31477-5 | |
| HLA-C*10 | LA31476-7 | |
| HLA-C*07 | LA31475-9 | |
| HLA-DRB3*02 | LA31320-7 | |
| HLA-DRB4*01 | LA31321-5 | |
| HLA-DRB4*03 | LA31322-3 | |
| HLA-DRB1*03 | LA31557-4 | |
| HLA-DRB1*15 | LA31558-2 | |
| HLA-DQA1*03 | LA30822-3 | |
| HLA-DQA1*05 | LA30823-1 | |
| HLA-DQB1*05 | LA31553-3 | |
| HLA-DQB1*02 | LA31552-5 | |
| HLA-DQB1*06 | LA31555-8 |
Used by 1 tests
| LOINC |
|---|
| 98005-2 |