LL5467-7
UGT1A1 Genotype
- Answer list
- LL5467-7
- Answers
- 17
Answers
| Answer | Code | Score |
|---|---|---|
| Homozygous *36 (TA5/TA5) | LA30473-5 | |
| Heterozygous *36 (TA5/TA6) | LA30474-3 | |
| Heterozygous *36 and Heterozygous *28 (TA5/TA7) | LA30475-0 | |
| Heterozygous *28 (TA6/TA7) | LA30477-6 | |
| Homozygous *28 (TA7/TA7) | LA30478-4 | |
| Homozygous *36 (TA5/TA5) and Heterozygous *6 | LA30479-2 | |
| Heterozygous *36 (TA5/TA6) and Heterozygous *6 | LA30480-0 | |
| Heterozygous *36, Heterozygous *28 (TA5/TA7), and Heterozygous *6 | LA30481-8 | |
| Heterozygous *6 | LA30482-6 | |
| Heterozygous *28 (TA6/TA7) and Heterozygous *6 | LA30483-4 | |
| Homozygous *28 (TA7/TA7) and Heterozygous *6 | LA30484-2 | |
| Homozygous *36 (TA5/TA5) and Homozygous *6 | LA30486-7 | |
| Heterozygous *36 (TA5/TA6) and Homozygous *6 | LA30487-5 | |
| Heterozygous *36, Heterozygous *28 (TA5/TA7), and Homozygous *6 | LA30488-3 | |
| Homozygous *6 | LA30489-1 | |
| Heterozygous *28 (TA6/TA7), and Homozygous *6 | LA30490-9 | |
| Homozygous *28 (TA7/TA7) and Homozygous *6 | LA30491-7 |
Used by 1 tests
| LOINC |
|---|
| 93845-6 |