LL5093-1
Coryneform bacteria
- Answer list
- LL5093-1
- Answers
- 7
Answers
| Answer | Code | Score |
|---|---|---|
| None detected | LA19544-8 | |
| Corynebacterium accolens | LA29376-3 | |
| Corynebacterium bovis | LA29377-1 | |
| Corynebacterium glucuronolyticum | LA29378-9 | |
| Corynebacterium kutscheri | LA29379-7 | |
| Corynebacterium macginleyi | LA29380-5 | |
| Corynebacterium urealyticum | LA29381-3 |
Used by 1 tests
| LOINC |
|---|
| 90066-2 |