LL5089-9
Haemophilus species
- Answer list
- LL5089-9
- Answers
- 8
Answers
| Answer | Code | Score |
|---|---|---|
| None detected | LA19544-8 | |
| Haemophilus aphrophilus | LA29355-7 | |
| Haemophilus influenzae, biotype I | LA18056-4 | |
| Haemophilus influenzae, biotype II | LA18057-2 | |
| Haemophilus influenzae, biotype III | LA18058-0 | |
| Haemophilus parainfluenzae, biotype I | LA29356-5 | |
| Haemophilus parainfluenzae, biotype II | LA29357-3 | |
| Haemophilus parainfluenzae, biotype III | LA29358-1 |
Used by 1 tests
| LOINC |
|---|
| 90072-0 |