LL5079-0
Catalase producing gram positive genera
- Answer list
- LL5079-0
- Answers
- 10
Answers
| Answer | Code | Score |
|---|---|---|
| None detected | LA19544-8 | |
| Staphylococcus aureus | LA19246-0 | |
| Staphylococcus epidermidis | LA19247-8 | |
| Staphylococcus haemolyticus | LA29435-7 | |
| Staphylococcus intermedius | LA29430-8 | |
| Staphylococcus lentus | LA29436-5 | |
| Staphylococcus xylosus | LA19248-6 | |
| Kocuria rosea | LA29431-6 | |
| Kocuria varians | LA29432-4 | |
| Rothia mucilaginosa | LA29433-2 |
Used by 1 tests
| LOINC |
|---|
| 90070-4 |