LL234-6
CR_910_Tumor stage group
- Answer list
- LL234-6
- Answers
- 37
Answers
| Answer | Code | Score |
|---|---|---|
| Stage IVB | LA3649-6 | |
| Stage IVA | LA3650-4 | |
| Stage IV | LA3651-2 | |
| Stage IIIC | LA3654-6 | |
| Stage IIIB | LA3655-3 | |
| Stage IIIA | LA3656-1 | |
| Stage III | LA3657-9 | |
| Stage IIC | LA3658-7 | |
| Stage IIB | LA3659-5 | |
| Stage IIA | LA3660-3 | |
| Stage II | LA3661-1 | |
| Stage IB | LA3662-9 | |
| Stage IA | LA3663-7 | |
| Stage I | LA3664-5 | |
| Stage IVC | LA4314-6 | |
| Stage IS | LA4315-3 | |
| Stage IB2 | LA4317-9 | |
| Stage IB1 | LA4318-7 | |
| Stage IA2 | LA4319-5 | |
| Stage IA1 | LA4320-3 | |
| Stage 0is | LA4321-1 | |
| Stage 0A | LA4322-9 | |
| Stage 0 | LA4323-7 | |
| Unknown | LA4489-6 | |
| Not applicable (no AJCC staging scheme) | LA4703-0 | |
| Stage IC | LA4316-1 | |
| Stage IE | LA21791-1 | |
| Stage 2A1 | LA21792-9 | |
| Stage 2A2 | LA21793-7 | |
| Stage IIE | LA21794-5 | |
| Stage IIS | LA21847-1 | |
| Stage 3C1 | LA21795-2 | |
| Stage 3C2 | LA21796-0 | |
| Stage IIIE | LA3652-0 | |
| Stage IIIS | LA21800-0 | |
| Stage IVE | LA21802-6 | |
| Stage IVS | LA3648-8 |
Used by 1 tests
| LOINC |
|---|
| 21902-2 |