LL204-9
CR_3300_Rural-urban 1993
- Answer list
- LL204-9
- Answers
- 12
Answers
| Answer | Code | Score |
|---|---|---|
| Metropolitan central county, 1 million population or more | LA3869-0 | |
| Metropolitan fringe county, 1 million population or more | LA3831-0 | |
| Metropolitan county, 250,000-1,000,000 population | LA3856-7 | |
| Metropolitan county, less than 250,000 population | LA3855-9 | |
| Urban, adjacent to metropolitan area, 20,000 population or more | LA3591-0 | |
| Urban, not adjacent to metropolitan area, 20,000 population or more | LA3590-2 | |
| Urban, adjacent to metropolitan area, 2,500-19,999 population | LA3593-6 | |
| Urban, not adjacent to metropolitan area, 2,500-19,999 population | LA3592-8 | |
| Rural, adjacent to metropolitan area, less than 2,500 population | LA3861-7 | |
| Rural, not adjacent to metropolitan area, less than 2,500 population | LA3860-9 | |
| Area not in rural-urban continuum code table or resident outside reporting institution state | LA3701-5 | |
| Unknown | LA4489-6 |
Used by 1 tests
| LOINC |
|---|
| 39810-7 |