LL613-1
CR_193
- Answer list
- LL613-1
- Answers
- 29
Answers
| Answer | Code | Score |
|---|---|---|
| White | LA4457-3 | |
| Black | LA4267-6 | |
| American Indian, Aleutian, or Eskimo (includes all indigenous populations of the Western hemisphere) | LA10326-9 | |
| Chinese | LA4168-6 | |
| Japanese | LA4595-0 | |
| Filipino | LA3969-8 | |
| Hawaiian | LA3986-2 | |
| Korean | LA4603-2 | |
| Asian Indian, Pakistani | LA4223-9 | |
| Vietnamese | LA4443-3 | |
| Laotian | LA4586-9 | |
| Hmong | LA4021-7 | |
| Kampuchean | LA4592-7 | |
| Thai | LA4467-2 | |
| Micronesian, NOS | LA4609-9 | |
| Chamorran | LA4177-7 | |
| Guamanian, NOS | LA3984-7 | |
| Polynesian, NOS | LA4663-6 | |
| Tahitian | LA4486-2 | |
| Samoan | LA4300-5 | |
| Tongan | LA4513-3 | |
| Melanesian, NOS | LA4612-3 | |
| Fiji Islander | LA3970-6 | |
| New Guinean | LA4559-6 | |
| Other Asian, including Asian , NOS and Oriental, NOS | LA10327-7 | |
| Pacific islander, NOS | LA4658-6 | |
| Other | LA46-8 | |
| Unknown | LA4489-6 | |
| Algorithm was not run | LA10330-1 |
Used by 1 tests
| LOINC |
|---|
| 53720-9 |