LL6032-8
Color blindness types
- Answer list
- LL6032-8
- Answers
- 9
Answers
| Answer | Code | Score |
|---|---|---|
| Red-green color blindness | LA32588-8 | |
| Red-green color blindness: Deuteranomaly | LA32589-6 | |
| Red-green color blindness: Protanomaly | LA32590-4 | |
| Red-green color blindness: Protanopia | LA32591-2 | |
| Red-green color blindness: Deuteranopia | LA32592-0 | |
| Blue-yellow color blindness | LA32593-8 | |
| Blue-yellow color blindness: Tritanomaly | LA32594-6 | |
| Blue-yellow color blindness: Tritanopia | LA32595-3 | |
| Complete color blindness | LA32596-1 |
Used by 1 tests
| LOINC |
|---|
| 98496-3 |