LOINC parts

72,372 parts · page 1226 of 1,448 · all codes

PartNameTypeTests
LP449514-1 ristocetin induced 5 ug/mL METHOD 1
LP449515-8 ristocetin induced 500 ug/mL METHOD 1
LP449516-6 ristocetin induced 600 ug/mL METHOD 1
LP449517-4 ristocetin induced 750 ug/mL METHOD 1
LP449518-2 ristocetin induced 800 ug/mL METHOD 1
LP449519-0 ristocetin induced 900 ug/mL METHOD 1
LP449520-8 ristocetin induced High dose METHOD 3
LP449521-6 ristocetin induced Low dose METHOD 3
LP449522-4 ADP induced METHOD 3
LP449523-2 arachidonate induced METHOD 4
LP449524-0 collagen induced 1.25 ug/ml METHOD 1
LP449525-7 collagen induced 2 ug/mL METHOD 1
LP449526-5 collagen induced 8.0 ug/mL METHOD 1
LP449527-3 EPINEPHrine induced 10 umol/L METHOD 1
LP449528-1 EPINEPHrine induced 4 umol/L METHOD 1
LP449529-9 EPINEPHrine induced 5 umol/L METHOD 1
LP449530-7 ristocetin induced 1.25 mg/ml METHOD 1
LP449531-5 thrombin receptor activating peptide-6 induced METHOD 1
LP449532-3 adenosine diphosphate+prostaglandin E1 induced METHOD 1
LP449533-1 arachidonate induced 1 umol/L METHOD 1
LP449534-9 arachidonate induced 500 ug/mL METHOD 2
LP449535-6 collagen induced ATP secretion 1 ug/mL METHOD 1
LP449536-4 collagen induced ATP secretion 5 ug/mL METHOD 1
LP449537-2 EPINEPHrine induced 0.1 ug/mL METHOD 1
LP449538-0 EPINEPHrine induced 0.5 umol/L METHOD 1
LP449539-8 EPINEPHrine induced 1 umol/L METHOD 1
LP449540-6 EPINEPHrine induced 100 umol/L METHOD 2
LP449541-4 EPINEPHrine induced 50 umol/L METHOD 2
LP449542-2 EPINEPHrine induced 6 umol/L METHOD 1
LP449543-0 thrombin induced ATP secretion 1 U/mL METHOD 1
LP449544-8 thrombin induced ATP secretion 5 U/mL METHOD 1
LP449545-5 Thromboelastography.resonance.kaolin induced.post heparin neutralization METHOD 2
LP449546-3 US.kaolin induced.post heparin neutralization METHOD 1
LP449547-1 US.tissue factor induced.post heparin neutralization METHOD 1
LP449548-9 Maximum amplitude kaolin+tissue factor induced post heparin neutralization METHOD 1
LP449549-7 ADP induced 0.6 umol/L METHOD 1
LP449550-5 ADP induced 1.2 umol/L METHOD 1
LP449551-3 ADP induced 10 umol/L METHOD 2
LP449552-1 ADP induced 100 umol/mL METHOD 1
LP449553-9 ADP induced 2 umol/L METHOD 1
LP449554-7 ADP induced 2.5 umol/L METHOD 1
LP449555-4 ADP induced 20 umol/mL METHOD 1
LP449556-2 ADP induced 4 umol/L METHOD 1
LP449557-0 ADP induced 5 umol/L METHOD 2
LP449558-8 ADP induced 50 umol/mL METHOD 1
LP449559-6 ADP induced High dose METHOD 2
LP449560-4 ADP induced Low dose METHOD 2
LP449561-2 arachidonate induced 1.6 mmol/L METHOD 1
LP449562-0 Microviscometry.glass bead induced.post heparin neutralization METHOD 3
LP449563-8 ADP induced ATP secretion 10 umol/L METHOD 1

← prev · next →