LL150-4
CR_1940_Place of death
- Answer list
- LL150-4
- Answers
- 255
Answers
| Answer | Code | Score |
|---|---|---|
| United States | LA3597-7 | |
| New England and New Jersey | LA3752-8 | |
| Maine | LA3782-5 | |
| New Hampshire | LA3751-0 | |
| Vermont | LA3585-2 | |
| Massachusetts | LA33036-7 | |
| Rhode Island | LA3692-6 | |
| Connecticut | LA3859-1 | |
| New Jersey | LA3750-2 | |
| North Mid-Atlantic States | LA3733-8 | |
| New York | LA3748-6 | |
| Pennsylvania | LA3708-0 | |
| Delaware | LA3851-8 | |
| South Mid-Atlantic States | LA3675-1 | |
| Maryland | LA3775-9 | |
| District of Columbia | LA3849-2 | |
| Virginia | LA3583-7 | |
| West Virginia | LA3578-7 | |
| North Carolina | LA3736-1 | |
| South Carolina | LA3677-7 | |
| Southeastern States | LA3673-6 | |
| Tennessee | LA3612-4 | |
| Georgia | LA3830-2 | |
| Florida | LA3834-4 | |
| Alabama | LA3904-5 | |
| Mississippi | LA3765-0 | |
| North Central States | LA3735-3 | |
| Michigan | LA3771-8 | |
| Ohio | LA3726-2 | |
| Indiana | LA3812-0 | |
| Kentucky | LA3798-1 | |
| Northern Midwest States | LA3731-2 | |
| Wisconsin | LA3577-9 | |
| Minnesota | LA3766-8 | |
| Iowa | LA3809-6 | |
| North Dakota | LA3734-6 | |
| South Dakota | LA3676-9 | |
| Montana | LA3762-7 | |
| Central Midwest States | LA3868-2 | |
| Illinois | LA3814-6 | |
| Missouri | LA3764-3 | |
| Kansas | LA3799-9 | |
| Nebraska | LA3756-9 | |
| Southern Midwest States | LA3672-8 | |
| Arkansas | LA3894-8 | |
| Louisiana | LA3786-6 | |
| Oklahoma | LA3725-4 | |
| Texas | LA3611-6 | |
| Mountain States | LA3760-1 | |
| Idaho | LA3815-3 | |
| Wyoming | LA3576-1 | |
| Colorado | LA3862-5 | |
| Utah | LA3587-8 | |
| Nevada | LA3753-6 | |
| New Mexico | LA3749-4 | |
| Arizona | LA3895-5 | |
| Pacific Coast States | LA3714-8 | |
| Alaska | LA3903-7 | |
| Washington | LA3580-3 | |
| Oregon | LA3722-1 | |
| California | LA3875-7 | |
| Hawaii | LA3820-3 | |
| Atlantic/Caribbean Area | LA3891-4 | |
| Puerto Rico | LA3700-7 | |
| US Virgin Islands | LA3588-6 | |
| Other Atlantic/Caribbean Area | LA3720-5 | |
| Canal Zone | LA3872-4 | |
| Pacific Area | LA3715-5 | |
| American Samoa | LA3900-3 | |
| Kiribati (Canton, Enderbury, Gilbert, S Lines, Phoenix) | LA3796-5 | |
| Micronesia (Fed States of) (Caroline, Trust Terr of Pacific) | LA3770-0 | |
| Cook Islands (New Zealand) | LA3858-3 | |
| Tuvalu (Ellice Islands) | LA3602-5 | |
| Guam | LA3824-5 | |
| Johnston Atoll | LA3801-3 | |
| Mariana Islands (Trust Territory of Pacific Islands) | LA3778-3 | |
| Marshall Islands (Trust Territory Pacific Islands) | LA3776-7 | |
| Midway Islands | LA3767-6 | |
| Nampo-Shoto, Southern | LA3758-5 | |
| Ryukyu Islands (Japan) | LA3687-6 | |
| Swan Islands | LA3642-1 | |
| Tokelau Islands (New Zealand) | LA3605-8 | |
| Wake Island | LA3582-9 | |
| Palau (Trust Territory of Pacific Islands) | LA3711-4 | |
| Greenland | LA3825-2 | |
| Canada | LA3873-2 | |
| Maritime Provinces (New Brunsw, Newfound, Nova Scotia, PE) | LA3777-5 | |
| Quebec | LA3699-1 | |
| Ontario | LA3724-7 | |
| Prairie Provinces (Alberta Manitoba, Saskatchewan) | LA3702-3 | |
| Northwest Territories, Yukon Territory | LA3730-4 | |
| British Columbia | LA3880-7 | |
| Mexico | LA3772-6 | |
| North American Islands | LA3737-9 | |
| Cuba | LA3854-2 | |
| Haiti | LA3821-1 | |
| Dominican Republic | LA3847-6 | |
| Jamaica | LA3803-9 | |
| Other Caribbean Islands | LA3719-7 | |
| Bermuda | LA3883-1 | |
| Bahamas | LA3888-0 | |
| St Pierre and Miquelon | LA3670-2 | |
| Central America | LA3870-8 | |
| Guatemala | LA3823-7 | |
| Belize (British Honduras) | LA3884-9 | |
| Honduras | LA3819-5 | |
| El Salvador | LA3842-7 | |
| Nicaragua | LA3746-0 | |
| Costa Rica | LA3857-5 | |
| Panama | LA3710-6 | |
| North America, NOS | LA3738-7 | |
| Latin America, NOS | LA3793-2 | |
| South America | LA3679-3 | |
| Colombia | LA3863-3 | |
| Venezuela | LA3586-0 | |
| Guyana (British Guiana) | LA3822-9 | |
| Suriname (Dutch Guiana) | LA3643-9 | |
| French Guiana | LA3832-8 | |
| Brazil | LA3881-5 | |
| Ecuador | LA3844-3 | |
| Peru | LA3707-2 | |
| Bolivia | LA3882-3 | |
| Chile | LA3866-6 | |
| Argentina | LA3896-3 | |
| Paraguay | LA3709-8 | |
| Uruguay | LA3589-4 | |
| South American Island | LA3678-5 | |
| Falkland Islands | LA3836-9 | |
| United Kingdom | LA3598-5 | |
| England, Channel Islands, Isle of Man | LA3840-1 | |
| Wales | LA3581-1 | |
| Scotland | LA3685-0 | |
| Northern Ireland (Ulster) | LA3732-0 | |
| Ireland (Eire) (Ireland NOS, Republic of Ireland) | LA3806-2 | |
| Scandinavia | LA3686-8 | |
| Iceland | LA3816-1 | |
| Norway (Svalbard, Jan Mayen) | LA3729-6 | |
| Denmark, Faroe Islands | LA3850-0 | |
| Sweden | LA3641-3 | |
| Finland | LA3835-1 | |
| Germanic Countries | LA3829-4 | |
| Germany (East and West) | LA3828-6 | |
| Netherlands | LA3754-4 | |
| Belgium | LA3885-6 | |
| Luxembourg | LA3785-8 | |
| Switzerland | LA3640-5 | |
| Austria | LA3889-8 | |
| Liechtenstein | LA3789-0 | |
| Romance-Language Countries | LA3691-8 | |
| France, Corsica, Monaco | LA3833-6 | |
| Spain (Canary Islands, Balearic Islands), Andorra | LA3671-0 | |
| Portugal (Madeira Islands, Azores, Cape Verde Islands) | LA3703-1 | |
| Italy (Sardinia, Sicily), San Marino, Vatican City | LA3804-7 | |
| Romania | LA3690-0 | |
| Slavic Countries | LA3682-7 | |
| Poland | LA3705-6 | |
| Czechoslovakia (former) | LA3852-6 | |
| Yugoslavia (former) | LA3575-3 | |
| Bulgaria | LA3879-9 | |
| Russian SFSR (Russia) | LA3689-2 | |
| Ukraine and Moldavia | LA3599-3 | |
| Byelorus (Byelorussian SSR, White Russia) | LA3876-5 | |
| Estonian SSR (Estonia) | LA3839-3 | |
| Latvian SSR (Estonia) | LA3792-4 | |
| Lithuania (Lithuanian SSR) | LA3788-2 | |
| Baltic Republic(s), NOS (Baltic States, NOS) | LA3887-2 | |
| Other Mainland Europe | LA3718-9 | |
| Greece | LA3826-0 | |
| Hungary | LA3817-9 | |
| Albania | LA3902-9 | |
| Gibraltar | LA3827-8 | |
| Other Mediterranean Isles | LA3717-1 | |
| Malta | LA3779-1 | |
| Cyprus | LA3853-4 | |
| Europe, NOS (Central, Eastern, Northern, Southern, Western) | LA3837-7 | |
| Africa, NOS (Central, Equatorial) | LA3906-0 | |
| North Africa | LA3739-5 | |
| Morocco | LA3761-9 | |
| Algeria | LA3901-1 | |
| Tunisia | LA3604-1 | |
| Libya (Tripoli, Tripolitania, Cyrenaica) | LA3790-8 | |
| Egypt (United Arab Republic) | LA3843-5 | |
| Sudanese Countries | LA3646-2 | |
| West Africa, NOS (French Africa, NOS) | LA3579-5 | |
| Nigeria | LA3745-2 | |
| Other West African Countries | LA3716-3 | |
| South Africa, NOS | LA3680-1 | |
| Zaire (Congo-Leopoldville, Belgian Congo, Congo/Kinshasa) | LA3574-6 | |
| Angola (Sao Tome, Principe, Cabinda) | LA3899-7 | |
| Republic of South Africa | LA3693-4 | |
| Zimbabwe (Rhodesia, Southern Rhodesia) | LA3572-0 | |
| Zambia (Northern Rhodesia) | LA3573-8 | |
| Malawi (Nyasaland) | LA3780-9 | |
| Mozambique | LA3759-3 | |
| Madagascar (Malagasy Republic) | LA3783-3 | |
| East Africa | LA3846-8 | |
| Tanzania (Tanganyika, Zanzibar) | LA3613-2 | |
| Uganda | LA3600-9 | |
| Kenya | LA3797-3 | |
| Rwanda (Ruanda) | LA3688-4 | |
| Burundi (Urundi) | LA3877-3 | |
| African Coastal Islands (previously in South Africa, NOS) | LA3905-2 | |
| Somalia (Somali Republic, Somaliland) | LA3681-9 | |
| Djibouti | LA3848-4 | |
| Ethiopia (Abyssinia), Eritrea | LA3838-5 | |
| Asia, NOS | LA3893-0 | |
| Near East | LA3757-7 | |
| Turkey | LA3603-3 | |
| Asian and Arab Countries | LA3892-2 | |
| Syria | LA3639-7 | |
| Lebanon | LA3791-6 | |
| Jordan (Transjordan) and former Arab Palestine | LA3800-5 | |
| Iraq | LA3807-0 | |
| Arabian Peninsula | LA3897-1 | |
| Israel and former Jewish Palestine | LA3805-4 | |
| Caucasian Republics of the USSR | LA3871-6 | |
| Other Asian Republics of the USSR | LA3721-3 | |
| Iran (Persia) | LA3808-8 | |
| Afghanistan | LA3907-8 | |
| Pakistan (West Pakistan) | LA3712-2 | |
| Mid-East Asia, NOS | LA3768-4 | |
| India | LA3813-8 | |
| Nepal, Bhutan, Sikkim | LA3755-1 | |
| Bangladesh (East Pakistan) | LA3886-4 | |
| Ceylon (Sri Lanka) | LA3867-4 | |
| Burma | LA3878-1 | |
| Southeast Asia | LA3674-4 | |
| Thailand (Siam) | LA3610-8 | |
| Indochina | LA3811-2 | |
| Laos | LA3794-0 | |
| Cambodia | LA3874-0 | |
| Vietnam (Tonkin, Annam, Cochin China) | LA3584-5 | |
| Malaysia, Singapore, Brunei | LA3781-7 | |
| Indonesia (Dutch East Indies) | LA3810-4 | |
| Philippines (Philippine Islands) | LA3706-4 | |
| East Asia | LA3845-0 | |
| China, NOS | LA3864-1 | |
| China (Peoples Republic of China) | LA3865-8 | |
| Hong Kong | LA3818-7 | |
| Taiwan (Formosa) (Republic of China) | LA3614-0 | |
| Tibet | LA3609-0 | |
| Macao (Macau) | LA3784-1 | |
| Mongolia | LA3763-5 | |
| Japan | LA3802-1 | |
| Korea (North and South) | LA3795-7 | |
| Australia and Australian New Guinea | LA3890-6 | |
| New Zealand | LA3747-8 | |
| Pacific Islands | LA3713-0 | |
| Melanesian Islands, Solomon Islands | LA3773-4 | |
| Micronesian Islands | LA3769-2 | |
| Polynesian Islands | LA3704-9 | |
| Antarctica | LA3898-9 | |
| N/A, patient alive | LA4539-8 | |
| Not US, but no other information | LA3727-0 | |
| Place of death unknown | LA4681-8 |
Used by 1 tests
| LOINC |
|---|
| 21987-3 |